l
lEUROPEAN EXTERNAL- EU
SITUATION OF THE TITLES
| FLY | |
| VACANT TITLE | |
|
| |
| BANTAM | Champion: Zhanat ZHAKIYANOV (KZ) |
| TBA | |
| SUPER-BANTAM | Chall: |
| VACANT TITLE | Deadline: |
| FEATHER | Chall Chall |
| VACANT TITLE | Delai contratti: TBA |
|
|
| SUPER-FEATHER | Chall. - Chall. |
| VACANT TITLE | |
| LIGHT | Chall:/ - Chall. / |
| VACANT TITLE | TBA |
| SUPER-LIGHT | Champ: Vladimir KRAVETS (UA) - Chall. |
| WELTER | Chall |
| VACANT TITLE | Deadline |
| SUPER-WELTER | Chall: Siarhei RABCHENKO - Chall: Roman DZUMAN |
| VACANT TITLE | |
| MIDDLE | Chall: |
| VACANT TITLE | Deadline |
| SUPER-MIDDLE | Chall |
| VACANT TITLE | Date of the match |
| LIGHT-HEAVY | Champ: Mahamed ARIPGADZHIEV (BY) - Chall. / |
| Deadline | |
| CRUISER | Chall: - Chall:TBA |
| VACANT TITLE | Deadline: |
| HEAVY | Chall: Vladimir CHANTURIA |
| VACANT TITLE | Date of the fight: TBA |